Landlord Fees
Services at a Glance
(Drag Table to View)
| Service | Introduction Only From £450 inc VAT |
Rent Collection 7.2% inc VAT (6% plus VAT) Letting Fee £300 inc VAT) |
Full Management 12% inc VAT (10% plus VAT) Letting Fee £300 inc VAT) |
|---|---|---|---|
| Providing a market appraisal and general advice as required | |||
| Advertising and carrying out viewings | |||
| Selecting and referencing of tenant including credit check | |||
| Right to rent check | |||
| Safety Certificates for Gas & Electricity * | |||
| Rent and Legal Protection cover * | |||
| Preparation and signing of Tenancy Agreement | |||
| Collection of First Rental Payment | |||
| Carry out inventory/schedule of condition * | |||
| Check-in of Tenant | |||
| Notify Utility Providers & Council of new Tenant, including meter readings | |||
| Organisation of Deposit into a scheme | |||
| Transfer of monthly rentals including statements | |||
| Rent arrears chasing | |||
| Routine property visits | |||
| Organisation and overseeing of minor repairs | |||
| Tenancy Renewal * | |||
| Serving Notices | |||
| Carry out check-out plus report * | |||
| Deposit settlement | |||
| Deposit dispute handling * | |||
| Arranging any remedial works following check-out | |||
| Annual income and expenditure reports |
* Additional Charges may apply, please see our current list of fees.
Request a free rental valuation
Receive a free valuation and find out how much your property could let for.